| Symposium Programme |
|
|
|
Second Symposium of the Photonics Society of Poland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAN WYSTĄPIEŃ NA II SYMPOZJUM PSP | ||
| WTOREK 15 MAJA 2012 | ||
| 10:00 -11:00 KAWA POWITALNA | ||
| 11:00 Uroczyste otwarcie II Sympozjum PSP i II Targów OPTON | ||
| 11:15 - 13:15 SESJA I chairman: Tomasz WOLIŃSKI | ||
| 11:15 | Tomasz WOLIŃSKI | Photonics: Research and Education at |
| 11:35 | Antoni ROGALSKI | Infrared detectors in Poland |
| 12:00 | Tomasz STEFANIUK, | High-resolution corrugated SNOM probes |
| 12:25 | Zbigniew JAROSZEWICZ | Simple, easy and economical adaptive optics |
| 12:50 | Tadeusz PUSTELNY | Graphen structures in sensor applications |
| 13:15 - 14:00 LUNCH | ||
| 14:00 - 14:45 SESJA PLAKATOWA + KAWA | ||
| 14:45 - 16:15 SESJA II chairman: Antoni ROGALSKI | ||
| 14:45 | Erwin MACIAK | Optical interferometric structures based on phthalocyanine |
| 15:10 | Piotr PRĘGOWSKI | The use of dynamic, multispectral thermal imaging |
| 15:35 | Krzysztof CHRZANOWSKI | Testing modern electro-optical surveillance systems |
| 15:50 | Janusz PARKA, Edward NOWINOWSKI-KRUSZELNICKI | Application of liquid crystals in the THz and GHz technologies |
| 16:15 - 17:00 SESJA PLAKATOWA C.D. + KAWA | ||
|
17:15 - 18:00 PSP BOARD MEETING | ||
| 19:00 - 21.00 BANKIET PSP + wręczenie nagrody im. Prof. Maksymiliana Pluty | ||
| ŚRODA 16 MAJA 2012 | ||
| 10:00 - 12:00 SESJA III chairman: Andrzej DOMAŃSKI | ||
| 10:00 | Jerzy PLUCIŃSKI | Examination of technical objects using a Polarization Sensitive Optical Coherent Tomography (PS-OCT) |
| 10:25 | Maciej WOJTKOWSKI | Biophotonics – science, technology and industry / Strukturalne i czynnościowe obrazowanie tkankowe |
| 11:05 | Małgorzata KUJAWIŃSKA | Systems for the digital image correlation applied |
| 11:30 | Małgorzata KUJAWIŃSKA | Coherent and incoherent systems for data acquisition and processing |
| 12:00 - 13:30 LUNCH + KAWA | ||
| 13:30 - 15:10 SESJA IV chairman: Małgorzata KUJAWIŃSKA | ||
| 13:30 | Leszek JAROSZEWICZ | Investigation of the rotational events and phenomena |
| 13:55 | Tomasz NASIŁOWSKI | Vertical-cavity surface-emitting lasers for mass |
| 14:20 | Piotr LESIAK | Photonic composite materials for aircraft applications / |
| 14:45 | Andrzej DOMAŃSKI | Vibration monitoring at harsh environmental conditions |






